From our founding year in 2011 to present day, we honor the schools who have won Division 1 titles in FIYA. This is the history of our FIYA champions:
2024-25 FIYA CHAMPIONS
Division 1 Girls Volleyball
Notre Dame Academy
Division 1A Girls Volleyball
Le Lycee francais
Division 1AA Girls Volleyball
harry bridges span school
Division 1 Boys Flag Football
visitation school
Division 1A Boys Flag Football
san fernando valley academy
Division 1 Girls Cross Country
culver city middle school
Division 1 Boys Cross Country
el segundo middle school
Division 1 Futsal
magnolia science academy - bell
Division 1 Girls Basketball
mark twain middle school
Division 1A Girls Basketball
king middle school
Division 1 Boys Basketball
ST. JEROME SCHOOL
Division 1AA Boys Basketball
le lycee francais
Division 1A Boys Basketball
san fernando valley academy
Division 1AAA Boys Basketball
KIPP Comienza
Division 1 Girls Track & Field
st. mark school
Division 1 Boys Track & Field
citizens of the world charter - mar vista
Division 1 Girls Soccer
culver city middle school
Division 1A Girls Soccer
libertas college prep
Division 1 Boys Soccer
john adams middle school
Division 1A Boys Soccer
the accelerated school
Division 1AA Boys Soccer
cnca kayne siart
Division 1 Coed Volleyball
ST. ANASTASIA SCHOOL
DIVISION 1 CHAMPIONS
| Year | Girls Volleyball | Flag Football | Girls Cross Country | Boys Cross Country | Boys Futsal | Girls Basketball | Boys Basketball | Girls Soccer | Boys Soccer | Girls Track & Field | Boys Track & Field | Boys Volleyball | Coed Volleyball |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | Culver City Middle School | Frank Parent School | N/A | N/A | N/A | St. Jane Frances | Frank Parent School | New West Charter | New West Charter | N/A | N/A | N/A | N/A |
| 2012-2013 | Culver City Middle School | Our Lady Help of Christians School | N/A | N/A | N/A | Our Lady Help of Christians School | Our Lady Help of Christians School | New West Charter | Monroe Middle School | N/A | N/A | N/A | N/A |
| 2013-2014 | Culver City Middle School | Holy Trinity School San Pedro | N/A | N/A | N/A | La Tijera Charter | Frank Parent School | Culver City Middle School | Monroe Middle School | N/A | N/A | N/A | N/A |
| 2014-2015 | Culver City Middle School | Frederick Douglass Academy Middle School | N/A | N/A | N/A | Palms Middle School | Palms Middle School | Culver City Middle School | Century Community Charter School | N/A | N/A | N/A | N/A |
| 2015-2016 | St. Anastasia | Harry Bridges SPAN School | N/A | N/A | N/A | Multicultural Learning Center | Culver City Middle School | Culver City Middle School | James Jordan | N/A | N/A | N/A | N/A |
| 2016-2017 | Culver City Middle School | American Martyrs School | N/A | N/A | N/A | LACES | Century Community Charter | Culver City Middle School | Culver City Middle School | N/A | N/A | N/A | N/A |
| 2017-2018 | Visitation School | Ribet Academy | N/A | N/A | N/A | Culver City Middle School | Culver City Middle School | Culver City Middle School | Culver City Middle School | N/A | N/A | N/A | N/A |
| 2018-2019 | Wilder's Prep | Visitation School | N/A | N/A | N/A | LACES | Culver City Middle School | Culver City Middle School | Century Community Charter School | Manhattan Beach Middle School | Larchmont Charter School, Lafayette | N/A | N/A |
| 2019-2020 | Culver City Middle School | Culver City Middle School | Oakwood School | Oakwood School | N/A | LACES / Wilder's Prep (Co-Champions) | Culver City Middle School / Grace Hopper (Co-Champions) | No Season | No Season | No Season | No Season | N/A | N/A |
| 2020-2021 | No Season | No Season | No Season | No Season | N/A | No Season | No Season | No Season | No Season | No Season | No Season | N/A | N/A |
| 2021-2022 | No Playoffs | No Playoffs | N/A | N/A | N/A | Culver City Middle School | Palms Middle School | New West Charter | Culver City Middle School | Manhattan Beach Middle School | Culver City Middle School | N/A | N/A |
| 2022-2023 | Mark Twain Middle School | Crozier Middle School | Mark Twain Middle School | Mark Twain Middle School | N/A | Culver City Middle School | St. Jerome School | El Segundo Middle School | Culver City Middle School | Manhattan Beach Middle School | KIPP Corazon Academy | St. Mark School | St. Joseph School Hawthorne |
| 2023-2024 | Notre Dame Academy | Lincoln Middle School | International School | Culver City Middle School | Aspire CCPA | Culver City Middle School | St. Jerome School | Beverly Vista Middle School | Century Community Charter School | Culver City Middle School | Citizens of the World Mar Vista | N/A | St. Anastasia School |
| 2024-2025 | Notre Dame Academy | Visitation School | Culver City Middle School | El Segundo Middle School | Magnolia Science Academy - Bell | Mark Twain Middle School | St. Jerome School | Culver City Middle School | John Adams Middle School | St. Mark School | Citizens of the World Mar Vista | N/A | St. Anastasia School |
DIVISION 1A, D-1AA, & D-1AAA CHAMPIONS
| Year | D-1A Girls Volleyball | D-1A Flag Football | D-1A Girls Basketball | D-1A Boys Basketball | D-1AA Boys Basketball | D-1AAA Boys Basketball | D-1A Girls Soccer | D-1A Boys Soccer | D-1AA Boys Soccer |
|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | N/A | N/A | Frank Parent School | Century Community Charter | N/A | N/A | N/A | N/A | N/A |
| 2013-2014 | N/A | N/A | Pilgrim School | Westchester Secondary | N/A | N/A | N/A | N/A | N/A |
| 2014-2015 | N/A | N/A | Culver City Middle School | Culver City Middle School | N/A | N/A | N/A | N/A | N/A |
| 2015-2016 | N/A | N/A | Wilder's Prep | Wilder's Prep | N/A | N/A | N/A | N/A | N/A |
| 2016-2017 | Wilder's Prep | N/A | Culver City Middle School | Ocean Charter | N/A | N/A | St. Anastasia School | Orchard Academy | N/A |
| 2017-2018 | St. Jerome School | KIPP Academy of Opportunity | Mark Twain Middle School | CWC Silver Lake | N/A | N/A | Mark Twain Middle School | Culver City Middle School | N/A |
| 2018-2019 | Wilder's Prep | KIPP Scholar Academy | KIPP Academy of Opportunity | Culver City Middle School | N/A | N/A | New West Charter | Century Community Charter School | N/A |
| 2019-2020 | The City School | Animo Westside Charter | KIPP Academy of Opportunity & Our Community School (Co-Champions) | LACES & KIPP Academy of Opportunity (Co-Champions) | N/A | N/A | No Season | No Season | N/A |
| 2020-2021 | No Season | No Season | No Season | No Season | N/A | N/A | No Season | No Season | N/A |
| 2021-2022 | No Playoffs | No Playoffs | Visitation School | Larchmont Charter | N/A | N/A | N/A | CNCA Kayne Siart | N/A |
| 2022-2023 | New West Charter | Libertas College Prep | KIPP Corazon Academy | WISH Charter | N/A | N/A | N/A | Valor Academy | N/A |
| 2023-2024 | Larchmont Charter | KIPP Corazon Academy | Larchmont Charter | WISH Charter | KIPP Comienza | N/A | Alliance Richard Merkin | Aspire CCPA | The Accelerated School |
| 2024-2025 | Le Lycee Francais | San Fernando Valley Academy | King Middle School | San Fernando Valley Academy | Le Lycee Francais | KIPP Comienza | Libertas College Prep | The Accelerated School | CNCA Kayne Siart |

















